Tiiles 3B Online

xxx
School Information for San Diego County, California
Below are the possible school districts for the area you searched. Click on the name of the school district for more details and for contact information for neighborhood schools.
School District Neighborhood Schools
(Represented by High School)
Total Students Students Per Teacher Grade 1 Class Size % of Seniors Receiving HS Diploma % to Higher Education
Alpine Granite Hills 2581 22 19 98% 60%
Bonsall Fallbrook 1579 21 20 98% 65%
Borrego Springs Borrego Springs 411 15 20 90% 70%
Cajon Valley El Cajon 4980 21 20 85% 57%
Cajon Valley Granite 6659 21 20 98% 60%
Cajon Valley Valhalla 9684 20 20 98% 80%
Cardiff San Dieguito 856 17 19 98% 88%
Carlsbad Carlsbad 9188 22 20 98% 96%
Chula Vista Bonita Vista 5412 20 20 98% 91%
Chula Vista Castle Park 6075 19 20 98% 50%
Chula Vista Chula Vista 5652 20 20 98% 90%
Chula Vista E. Lake 3532 19 20 95% 90%
Chula Vista Hilltop 3322 20 20 95% 77%
Chula Vista Montgomery 2273 19 20 95% 94%
Coronado Coronado 2721 17 19 98% 99%
Darnall E-Charter Darnall E-Charter 522 20 20 NA% NA%
Dehesa Valhalla 172 21 17 98% 80%
Del Mar Torrey Pines 2707 21 20 99% 92%
Encinitas San Dieguito 5582 19 20 98% 88%
Escondido Escondido 15988 20 20 95% 70%
Escondido Orange Glen 11473 20 20 98% 71%
Escondido San Pasqual 11225 20 20 98% 70%
Explorer Charter Explorer Charter 180 18 20 NA% NA%
Fallbrook ESD Fallbrook 6025 20 20 98% 65%
Fallbrook HSD Fallbrook HSD 2899 22 NA 98% 65%
Grossmont El Cajon Vly 2160 24 NA 85% 57%
Grossmont El Capitan 2176 23 NA 96% 60%
Grossmont Granite Hills 2846 23 NA 98% 60%
Grossmont Grossmont 2131 23 NA 97% 65%
Grossmont Helix 2406 24 NA 98% 79%
Grossmont Monte Vista 2073 24 NA 98% 75%
Grossmont Mt. Miguel 2179 23 NA 98% 55%
Grossmont Santana 1894 23 NA 100% 73%
Grossmont Valhalla 2145 24 NA 98% 80%
Grossmont W. Hills 2363 23 NA 97% 80%
Jamul Dulzura Valhalla 1509 23 20 98% 80%
Julian HSD Julian HSD 231 15 NA 100% 35%
Julian Julian 460 17 20 100% 35%
Kwachiiyoa Kwachiiyoa Charter 228 19 20 NA% NA%
La Mesa Spring 3320 21 20 98% 79%
La Mesa/Spring Grossmont 2809 21 26 97% 65%
La Mesa/Spring Monte Vista 4598 21 20 98% 75%
La Mesa/Spring Mt Miguel 4094 21 20 98% 55%
Lakeside El Capitan 4810 20 20 96% 60%
Lemon Grove Mt. Miguel 4550 19 20 98% 55%
Mountain Empire Mountain Empire 1700 19 20 99% 68%
National Sweetwater 6605 19 20 99% 56%
Oceanside El Camino 11852 22 20 98% 75%
Oceanside Oceanside 14005 22 20 93% 60%
Poway Mt. Carmel 11416 21 20 94% 85%
Poway Poway 19395 21 20 98% 84%
Poway Rancho Bernardo 15320 21 20 98% 98%
Ramona Ramona 7198 21 20 99% 81%
Rancho Santa Fe Torrey Pn 758 21 20 99% 92%
San Diego Clairemont 4882 23 20 94% 84%
San Diego Crawford 12208 18 20 98% 50%
San Diego Gompers 18593 19 25 91% 90%
San Diego Henry 8914 19 30 95% 80%
San Diego Hoover 18241 19 26 97% 60%
San Diego Kearny 10862 19 27 97% 86%
San Diego La Jolla 4609 19 30 100% 95%
San Diego Lincoln 16868 19 27 90% 70%
San Diego Madison 6069 22 26 99% 60%
San Diego Mira Mesa 7814 19 27 99% 92%
San Diego Mission Bay 4314 19 28 98% 70%
San Diego Morse 17439 19 30 96% 65%
San Diego Pt Loma 8699 19 24 99% 88%
San Diego San Diego 22693 19 27 95% 85%
San Diego Scripps Ranch 8066 19 24 99% 90%
San Diego Serra 7972 19 29 99% 87%
San Diego University City 6161 19 29 99% 69%
San Dieguito LaCosta 4872 22 NA 95% 90%
San Dieguito San Dieguito 3603 22 NA 98% 88%
San Dieguito Torrey Pines 4543 22 NA 99% 92%
San Marcos San Marcos 12804 26 20 96% 65%
San Pasqual San Pasqual 426 15 28 98% 70%
San Ysidro Southwest 4615 24 20 90% 85%
Santee El Cajon 729 22 31 85% 57%
Santee Santana 3620 22 26 100% 73%
Santee W. Hills 3480 22 25 97% 80%
Solana Beach Torrey Pines 2737 19 20 99% 92%
South Bay Mar Vista 4326 19 30 96% 60%
South Bay Montgomery 863 19 28 95% 94%
South Bay Southwest 5183 19 28 90% 85%
Spencer Valley Julian 36 9 NA 100% 35%
Sweetwater Bonita Vista 3935 22 NA 98% 91%
Sweetwater Castle Park 3536 22 NA 98% 50%
Sweetwater Chula Vista 3834 22 NA 98% 90%
Sweetwater E. Lake 7619 22 NA 95% 90%
Sweetwater Hilltop 3474 22 NA 95% 77%
Sweetwater Mar Vista 3588 22 NA 96% 60%
Sweetwater Montgomery 3957 22 NA 95% 94%
Sweetwater Southwest 3617 22 NA 90% 85%
Sweetwater Sweetwater 4604 22 NA 99% 56%
Vallecitos Fallbrook 232 17 20 98% 65%
Valley Center Valley Center Pauma 4728 19 18 83% 85%
Vista Rancho Buena Vista 15757 22 20 98% 75%
Vista Vista 15991 22 20 98% 87%
Warner Unified Warner Unified 313 14 20 100% 55%
School District Neighborhood Schools
(Represented by High School)
Total Students Students Per Teacher Grade 1 Class Size % of Seniors Receiving HS Diploma % to Higher Education

Copyright ©2001 HomeSeekerRealEstate.com, Inc. All Rights Reserved.

HomeSeeker Real Estate is a Internet real estate site with hundreds of thousands of homes for sale and apartment rentals with photos, descriptions, and relocation services.
The advertisers, associate publishers, and publisher are not responsible or liable for misinformation, misprints, or typographical errors. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental.